SF Youth Soccer Spring 2017 CCSL PREP League

Club xArchived SF Glens Evolution Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
331235------590601

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C4 : SFGE 09B GoldU08Prep BU09 (2009-2008)3148------1911
A4 : SFGE 08B BLACKU09Prep BU09 (2009-2008)1249------446
A9 : SFGE 08B GREENU09Prep BU09 (2009-2008)6109------1724
B3 : SFGE 08B NAVYU09Prep BU09 (2009-2008)647------924
A7 : SFGE 08B REDU09Prep BU09 (2009-2008)968------1525
B4 : SFGE 08B SILVERU09Prep BU09 (2009-2008)4108------2119
C3 : SFGE 08B WHITEU09Prep BU09 (2009-2008)2178------144
B8 : SFGE 07B CYANU10Prep BU10 (2007)698------1822
B2 : SFGE 07B NAVYU10Prep BU10 (2007)3138------2313
B5 : SFGE 07B ORANGEU10Prep BU10 (2007)1228------227
A5 : SFGE 07B REDU10Prep BU10 (2007)3158------3223
B3 : SFGE 07B SILVERU10Prep BU10 (2007)4128------1919
A3 : SFGE 07B WHITEU10Prep BU10 (2007)798------1929
B5 : SFGE 06B NAVYU11Prep BU11 (2006)688------2529
B7 : SFGE 06B REDU11Prep BU11 (2006)2128------2128
B6 : SFGE 06B SILVERU11Prep BU11 (2006)4108------2837
A6 : SFGE 06B WHITEU11Prep BU11 (2006)2248------3611
B6 : SFGE 05B CYANU12Prep BU12 (2005)657------1432
B2 : SFGE 05B JaguarsU12Prep BU12 (2005)4137------2622
A4 : SFGE 05B NAVYU12Prep BU12 (2005)5107------2019
B5 : SFGE 05B REDU12Prep BU12 (2005)587------1516
A8 : SFGE 05B WHITEU12Prep BU12 (2005)737------2136
A6 : SFGE 04B WHITEU13Prep BU1314 (2004-2003)668------1839
Boys Totals264180------496495


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : SFGE 08G GREENU09Prep GU09 (2008-2009)638------317
A7 : SFGE 07G BLACKU10Prep GU10 (2007)948------417
B5 : SFGE 06G GREENU11Prep GU11 (2006)2187------236
A5 : SFGE 05G GREENU12Prep GU12 (2005)848------1117
A9 : SFGE 05G WHITEU12Prep GU12 (2005)6108------1726
A4 : SFGE 04G BLACKU13Prep GU1314 (2004-2003)1218------306
A9 : SFGE 04G GREENU13Prep GU1314 (2004-2003)678------617
Girls Totals6755------94106